STELLALITH | SHADE
Back to collectionDetails
Nominal sizes
* All sizes are nominal. When preparing an order, surfaces are selected randomly; therefore, the continuity of veins and patterns is not guaranteed.Code | Size | Thickness | Finish | Rectified |
---|---|---|---|---|
USSP1224321 | 12''x24'' | 8mm | Semipolished | Rectified |
USG1224321 | 12''x24'' | 8mm | Natural Plus | Rectified |
USSP2424321 | 24''x24'' | 8mm | Semipolished | Rectified |
USG2424321 | 24''x24'' | 8mm | Natural Plus | Rectified |
USSP2448321 | 24''x48'' | 8mm | Semipolished | Rectified |
USG2448321 | 24''x48'' | 8mm | Natural Plus | Rectified |
Special Pieces
Code | Trim Piece | Size | Thickness | Finish | Bookmatch | |
---|---|---|---|---|---|---|
USG424BT321 |
![]() |
Bullnose | 4''x24'' | 8mm | Natural Plus | |
USG612C321 |
![]() |
Cove Base | 12"x6" | 7.5mm | Natural Plus | |
USSP424BT321 |
![]() |
Bullnose | 4''x24'' | 8mm | Semipolished |