* Color depicted is for reference only; please refer to live product for an accurate representation before making your final decision.

Details

Nominal sizes

* All sizes are nominal. When preparing an order, surfaces are selected randomly; therefore, the continuity of veins and patterns is not guaranteed.
Code Size Thickness Finish Rectified
USG1224279 12''x24'' 8mm Honed Rectified
UST1224279 12''x24'' 8mm Textured Rectified
USG2448279 24''x48'' 8mm Honed Rectified
UST2448279 24''x48'' 8mm Textured Rectified

Special Pieces

Code Trim Piece Size Thickness Finish Bookmatch
USG12M9279 mosaic 4x4 12''x12'' 8mm Natural
USG12ML2279 mosaic 2x12 12''x12'' 8mm Natural
USG12MO279 mosaic 2x2 12''x12'' 8mm Natural
UST12M9279 mosaic 4x4 12''x12'' 8mm Textured
USG612C279 Cove Base 12"x6" 7.5mm Honed
USG324BT279 Bullnose 3''x24'' 8mm Natural
Go to Top